When buying a home in Western Australia, if you were / or are eligible for the First Home Owners Grant (FHOG), then you may also be eligible for the First Home Owners Reduced Rate (FHOR) of Stamp Duty (AKA Transfer Duty) depending on the value of the property.

Who is eligible?
A person who:
- Qualifies for a First Home Owners Grant (FHOG); or
- Would have otherwise qualified for a FHOG had consideration been paid, or for the purchase of an established home; or
- Is an Indian Ocean Territory resident acquiring their first home,
FHOR rates for properties with an established or newly constructed home (as at 3 July 2014)
- To be eligible for the FHOR of duty, the unencumbered value of the home must not exceed $530,000.
- Where the dutiable value of the home does not exceed $430,000, no duty is payable.
- Where the dutiable value of the home exceeds $430,000 but does not exceed $530,000, duty is payable at a rate of $19.19 for every $100, or part of $100, by which the dutiable value exceeds $430,000.
A table showing WA Concessional Stamp Duty payable for purchasing a property that includes an established or newly built home (assuming FHOR eligibility)
Purchase Price | WA Standard Stamp Duty Payable | WA FHOR Stamp Duty Payable | Savings | FHOR WA Stamp Duty Rate | WA Stamp Duty Classification |
$0 to $399,999 | TBC… | $0 | TBC | None up to $430k | First Home Owner Concessional Rate |
$400,000 | $13,015 | $0 | $13,015 | ||
$410,000 | $13,490 | $0 | $13,490 | ||
$420,000 | $13,965 | $0 | $13,965 | ||
$430,000 | $14,440 | $0 | $14,440 | ||
$440,000 | $14,915 | $1,919 | $12,996 | $19.19 for every $100 over $430k | |
$450,000 | $15,390 | $3,838 | $11,552 | ||
$460,000 | $15,865 | $5,757 | $10,108 | ||
$470,000 | $16,340 | $7,676 | $8,664 | ||
$480,000 | $16,815 | $9,595 | $7,220 | ||
$490,000 | $17,290 | $11,514 | $5,776 | ||
$500,000 | $17,765 | $13,433 | $4,332 | ||
$510,000 | $18,240 | $15,352 | $2,888 | ||
$520,000 | $18,715 | $17,271 | $1,444 | ||
$530,000 | $19,190 | $19,190 | $0 | ||
$540,000 | $19,665 | $19,665 | $0 | $11,115 + $4.75 per $100 or part thereof above $360,000 up to $725k | Standard Residential Rate |
$550,000 | $20,140 | $20,140 | $0 | ||
$560,000 | $20,615 | $20,615 | $0 | ||
$570,000 | $21,090 | $21,090 | $0 | ||
$570,000 plus | TBC… | TBC… | $0 |
FHOR rates for vacant land or house/land packages
- To be eligible for the FHOR of duty, the unencumbered value of the vacant land must not exceed $400,000.
- Where the dutiable value of the land does not exceed $300,000, no duty is payable.
- Where the dutiable value of the land exceeds $300,000 but does not exceed $400,000, duty is payable at a rate of $13.01 for every $100, or part of $100, by which the dutiable value exceeds $300,000.
A table showing WA Concessional Stamp Duty payable for purchasing vacant land or a house/land package (assuming FHOR eligibility)
Purchase Price | WA Standard Stamp Duty Payable | WA FHOR Stamp Duty Payable | Savings | FHOR WA Stamp Duty Rate | WA Stamp Duty Classification |
$0 to $279,999 | TBC | $0 | TBC | None up to $300k | First Home Owner Concessional Rate |
$280,000 | $8,075 | $0 | $8,075 | ||
$290,000 | $8,455 | $0 | $8,455 | ||
$300,000 | $8,835 | $0 | $8,835 | ||
$310,000 | $9,215 | $1,301 | $7,914 | $13.01 for every $100 over $300k | |
$320,000 | $9,595 | $2,602 | $6,993 | ||
$330,000 | $9,975 | $3,903 | $6,072 | ||
$340,000 | $10,355 | $5,204 | $5,151 | ||
$350,000 | $10,735 | $6,505 | $4,230 | ||
$360,000 | $11,115 | $7,806 | $3,309 | ||
$370,000 | $11,590 | $9,107 | $2,483 | ||
$380,000 | $12,065 | $10,408 | $1,657 | ||
$390,000 | $12,540 | $11,709 | $831 | ||
$400,000 | $13,015 | $13,010 | $5 | ||
$410,000 | $13,490 | $13,490 | $0 | $11,115 + $4.75 per $100 or part thereof above $360,000 up to $725k | Standard Residential Rate |
$420,000 | $13,965 | $13,965 | $0 | ||
$430,000 | $14,440 | $14,440 | $0 | ||
$440,000 | $14,915 | $14,915 | $0 | ||
$440,000 plus | TBC… | TBC… | $0 |
WA Government Links
Stamp Duty Calculator
Tip. Make sure you select WA :-)
Want to talk more about your home loan options?
If yes, then please get in touch with me today and I'll be happy to help. All my home loan and mortgage services (from the initial meeting, right through to home loan settlement) are completely free to you.
Call Me or Book Free Appointment
*Click here to see how I get paid and for answers to other commonly asked questions