Eligible property transactions (including purchases or gifts) in WA are charged Stamp Duty (also known as Transfer Duty) at the WA Residential Rate. This rate applies to owner-occupied homes, rental homes, holiday homes and land on which a residence is constructed within 5 years of the purchase date.
If you're looking to purchase your first home - don't forget about the WA First Home Owners Reduced Rate of Stamp Duty

WA Stamp Duty Rates
Purchase Price/Value | WA Stamp Duty Rate |
$0 to $120,000 | $1.90 per $100 or part thereof |
$120,001 to $150,000 | $2,280 plus $2.85 per $100 or part thereof above $120,000 |
$150,001 to $360,000 | $3,135 plus $3.8 per $100 or part thereof above $150,000 |
$360,001 to $725,000 | $11,115 plus $4.75 per $100 or part thereof above $360,000 |
$725,001 and upwards | $28,453 plus $5.15 per $100 or part thereof above $725,000 |
Example WA Stamp Duty Fees
Purchase Price | WA Standard Residential Stamp Duty Payable | Percentage of Purchase Price | WA Stamp Duty Bracket |
$0 to $99,999 | From $0 to $120,000 = $1.90 for every $100 of part therof. | ||
$100,000 | $1,900 | 1.900% | |
$110,000 | $2,090 | 1.900% | |
$120,000 | $2,280 | 1.900% | |
$130,000 | $2,565 | 1.973% | From $120,001 to $150,000 = $2,280 plus $2.85 for every $100 of part therof above $120,000. |
$140,000 | $2,850 | 2.036% | |
$150,000 | $3,135 | 2.090% | |
$160,000 | $3,515 | 2.197% | From $150,001 to $360,000 = $3,135 plus $3.80 for every $100 of part therof above $150,000. |
$180,000 | $4,275 | 2.375% | |
$200,000 | $5,035 | 2.518% | |
$220,000 | $5,795 | 2.634% | |
$240,000 | $6,555 | 2.731% | |
$260,000 | $7,315 | 2.813% | |
$280,000 | $8,075 | 2.884% | |
$300,000 | $8,835 | 2.945% | |
$320,000 | $9,595 | 2.998% | |
$340,000 | $10,355 | 3.046% | |
$360,000 | $11,115 | 3.088% | |
$380,000 | $12,065 | 3.175% | From $360,001 to $725,000 = $11,115 plus $4.75 for every $100 of part therof above $360,000. |
$400,000 | $13,015 | 3.254% | |
$425,000 | $14,203 | 3.342% | |
$450,000 | $15,390 | 3.420% | |
$475,000 | $16,578 | 3.490% | |
$500,000 | $17,765 | 3.553% | |
$525,000 | $18,953 | 3.610% | |
$550,000 | $20,140 | 3.662% | |
$575,000 | $21,328 | 3.709% | |
$600,000 | $22,515 | 3.753% | |
$625,000 | $23,703 | 3.792% | |
$650,000 | $24,890 | 3.829% | |
$675,000 | $26,078 | 3.863% | |
$700,000 | $27,265 | 3.895% | |
$725,000 | $28,453 | 3.924% | |
$750,000 | $29,741 | 3.965% | From $725,001 upwards = $28,453 plus $5.15 for every $100 of part therof above $725,000. |
$800,000 | $32,316 | 4.039% | |
$850,000 | $34,891 | 4.105% | |
$900,000 | $37,466 | 4.163% | |
$950,000 | $40,041 | 4.215% | |
$1,000,000 | $42,616 | 4.262% | |
$1,100,000 | $47,766 | 4.342% | |
$1,200,000 | $52,916 | 4.410% | |
$1,300,000 | $58,066 | 4.467% | |
$1,400,000 | $63,216 | 4.515% | |
$1,500,000 | $68,366 | 4.558% | |
$1,600,000 | $73,516 | 4.595% | |
$1,700,000 | $78,666 | 4.627% | |
$1,800,000 | $83,816 | 4.656% | |
$1,900,000 | $88,966 | 4.682% | |
$2,000,000 | $94,116 | 4.706% | |
$2,000,000 plus | TBC | TBC |
WA Stamp Duty Calculator
Use this stamp duty calculator to get an estimate of how much stamp duty & other government fees you will need to pay when purchasing a property in Perth, WA and in other states around Australia.
Want to talk more about your home loan options?
If yes, then please get in touch with me today and I'll be happy to help. All my home loan and mortgage services (from the initial meeting, right through to home loan settlement) are completely free to you.
Call Me or Book Free Appointment
*Click here to see how I get paid and for answers to other commonly asked questions